Campaign Year | {{paymentReceiptData.year}} | |
---|---|---|
Payment Type | {{paymentReceiptData.feeType}} | |
CFC Code | {{paymentReceiptData.cfcCode}} | |
Charity Name | {{paymentReceiptData.charityName}} | |
Payment Date | {{paymentReceiptData.transactionDate | date : 'MM/dd/yyyy HH:mm:ss'}} | |
Payment Method | {{paymentReceiptData.paymentMethod}} | |
Credit Card Number | ending in {{paymentReceiptData.ccNumberLastFourDigits}} | |
Credit Card Authorization | {{paymentReceiptData.authorizationCode}} | |
Transaction Number | {{paymentReceiptData.transactionNumber}} | |
Total Transaction Amount | {{paymentReceiptData.totalTransactionAmount | currency:"$" }} | |
Paid to OPM Combined Federal Campaign c/o The Give Back Foundation |